![]()
| THE MANISANA SINGH WAGE BOARD RECOMMENDATIONS |
| DA (Dearness Allowance) |
| Basic pay slabs | Rate of Neutralization for determining Dearness Allowance payable over quarterly Regional Consumer Price index Number |
| Up to Rs. 5000 | 100% of basic pay |
| Between Rs 5001 and Rs. 7000 | 80% of basic pay or 100% of Rs 5000, whichever is higher |
| Between Rs. 7001 and Rs. 9501 | 60% of basic pay or 80% of Rs. 7000, whichever is higher |
| Between Rs. 9501 and Rs. 12500 | 45% of basic pay or 60% of Rs. 9500, whichever is higher |
| Above Rs. 12500 | 40% of basic pay or 45% of Rs. 12500, whichever is higher |
| Rates of House Allowance |
| Zones -->> | A | B | C | D |
| Class of Newspaper Establishment | Delhi, Mumbai, Calcutta, Chennai | State Capitals & Cities/Towns with Populations above 20 lakhs | Cities/Towns with Population between 10 to 20 lakhs | Cities/Towns with Population less than 10 lakhs |
| 1B | 30% | 25% | 20% | 18% |
| 1A | 25% | 20% | 18% | 15% |
| I | 17% | 15% | 12% | 9% |
| II | 15% | 13% | 10% | 8% |
| III | 14% | 11% | 8% | 7% |
| IV | 13% | 9% | 7% | 6% |
| V | 12% | 7% | 6% | 5% |
| Rs. | Rs. | Rs. | Rs. | |
| VI | 150 | 125 | 100 | 100 |
| VII | 150 | 125 | 100 | 100 |
| VIII | 150 | 125 | 100 | 100 |
| IX | 150 | 125 | 100 | 100 |
Note: The rates of the House Rent Allowance mentioned above are subject to a minimum of Rs. 4500 per month or any group employees under any class of newspaper establishments in any zone.
| Rates of City Compensatory Allowance per month |
| Zones -->> | A | B | C | D |
| Class of Newspaper Establishment | Delhi, Mumbai, Calcutta, Chennai | State Capitals & Cities/Towns with Populations above 20 lakhs | Cities/Towns with Population between 10 to 20 lakhs | Cities/Towns with Population less than 10 lakhs |
| (Amount in | Rupees) | |||
| 1B | 260 | 200 | 140 | 110 |
| 1A | 240 | 180 | 120 | 90 |
| I | 200 | 140 | 90 | 70 |
| II | 180 | 130 | 80 | 60 |
| III | 160 | 120 | 70 | 50 |
| IV | 140 | 100 | 60 | 40 |
| V | 120 | 80 | 50 | 30 |
| VI | 60 | 50 | 40 | 30 |
| VII | 60 | 50 | 40 | 30 |
| VIII | 60 | 50 | 40 | 30 |
| IX | 60 | 50 | 40 | 30 |
| Rate of Night Shift Allowance |
| Class of Newpaper Establishment | Rates per Night Shift |
| (Rs.) | |
| 1B | 40.00 |
| 1A | 30.00 |
| I | 30.00 |
| II | 25.00 |
| III | 25.00 |
| IV | 20.00 |
| V | 20.00 |
| VI | 15.00 |
| VII | 15.00 |
| VIII | 10.00 |
| IX | 5.00 |
Note: The rates would be higher by 38% for night shift duty performed in access of 15 nights in a month.
| LEAVE TRAVEL ALLOWANCE |
| Class | Rates of Leave Travel Allowance |
| 1B, 1A and 1 | one month basic pay at the minimum of the scale of pay |
| II to IV | Three weeks' basic pay at the minimum of scale of pay |
| V | 15 days' basic pay at the minimum of scale of pay |
Notes: LTA would be admissible once in a block of two years .Grant of LTA is subject to availability of leave and production of necessary document in proof of journey actually undertaken.
| MEDICAL ALLOWANCE |
| Class | Medical Allowance |
| 1B and 1A | Rs 500 per month per employee |
| I & II | Rs 250 per month per employee |
| III & IV | Rs 150 per month per employee |
| GROUPING OF WORKING JOURNALIST, classes 1 TO 4 |
Group I- Editor
Group IA- Executive Editor, Resident Editor, Associate Editor, Joint Editor, Deputy Editor
Group IB- Assistant Editor, Leader writer, Chief of News Bureau, News Editor, Special Correspondent.
Group 2- Deputy or Assistant News Editor, Chief Reporter, Chief Sub-Editor, Sports Editor, Commercial Editor, Film Editor, Magazine Editor, Cartoonist, Chief of Statical or Research Division, Chief News Photographer, Chief Librararian, Chief Index Assistant, Chief Calligraphist, Chief Artist, Principal Correspondents in the State Capitals accreditated to the State Government, Correspondent accreditated to Central Government other than Special Correspondent and other sectional or batch heads not placed in the higher category.
Group 2A - Deputy Chief Sub-Editor or Senior Sub-Editor, Deputy Chief Reporter or Senior Reporter, Senior Correspondent, Senior Calligraphist, Senior Artist, Senior Librarian, Senior Index Assistant and Senior Refernce Assistant.
Group 3 - Sub-Editor, Reporter, Correspondent, News Photographer, Calligraphist including Katibs, Artist, Librarian, Index Assistant, Chief Proof Reader.
Group 3A - Proof Reader including Advertisement Proof Reader and Planner.
Group 4 - All Working Journalists other than those mentioned under any other group unless placed higher by the establishment.
Note: 1) Any newspaper employee employed with any designation different from those enumerated in the schedules, but doing the same or similar job or same or similar nature of job, of any group in the schedule, shall be deemed to be a working journalists in that group. 2) All categories of Employees metioned in the schedule may or may not exist in every class of newspaper establishment.